Hello guys, I hope you are doing well, so you already know that the major company launches their phones in the market recently so, through this we are going to find out which one is better for you and what we can do with these brand new smart phones. The Google pixel 4 and Google Pixel 4 XL are two brand new smart devices that came recently and they are making a huge following with their look and with their camera. So, without wasting our time let’s just talk about the huge phones in the industry right now.
Google Pixel
On 16 October 2019, Google launched its brand new Pixel, Pixel comes in two versions Pixel 4 and Pixel 4 XL. Where Pixel 4 has a 5.7-inch display and Pixel 4 XL has a 5.9-inch display. These new Pixel comes with a new design and its square camera look so amazing.
Pixel 4 and Pixel 4 XL
New Features
Pixel 4 | Pixel 4 XL | Pixel 3 | Pixel 3 XL | ||
---|---|---|---|---|---|
Display size, resolution | 5.7-inch FHD+ 90Hz OLED | 6.3-inch QHD+ 90Hz OLED | 5.5-inch OLED; 2,280×1,080 pixels | 6.3-inch OLED; 2,960×1,440 pixels | |
Pixel density | 444 ppi | 537 ppi | 443ppi | 522 ppi | |
Dimensions (inches) | 5.7 x 2.7 x 0.3 in | 6.3 x 2.9 x 0.3 in | 5.7 x 2.7 x 0.3 in | 6.2 x 3 x 0.3 in | |
Dimensions (millimeters) | 147.1 x 68.8 x 8.2mm | 160.4 x 75.1 x 8.2mm | 145.6 x 68.2 x 7.9mm | 158 x 76.7 x 7.9mm | |
Weight (ounces, grams) | 5.71 oz; 162g | 6.81 oz; 193g | 5.2 oz; 148g | 6.5 oz; 184g | |
Mobile software | Android 10 | Android 10 | Android 9 Pie | Android 9 Pie | |
Camera | 16-megapixel (telephoto), 12.2-megapixel (wide) | 16-megapixel (telephoto), 12.2-megapixel (wide) | 12.2-megapixel | 12.2-megapixel | |
Front-facing camera | 8-megapixel | 8-megapixel | Dual 8-megapixel | Dual 8-megapixel | |
Video capture | 4K | 4K | 4K | 4K | |
Processor | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 845 | |
Storage | 64GB, 128GB | 64GB, 128GB | 64GB, 128GB | 64GB, 128GB | |
RAM | 6GB | 6GB | 4GB | 4GB | |
Expandable storage | None | None | None | None | |
Battery | 2,800 mAh | 3,700 mAh | 2,915 mAh | 3,430 mAh | |
Fingerprint sensor | None (Face unlock) | None (Face unlock) | Back cover | Back cover | |
Connector | USB-C | USB-C | USB-C | USB-C | |
Headphone jack | No | No | No | No | |
Special features | IP68; Qi-certified wireless charging; 18W fast charging | IP68; Qi-certified wireless charging; 18W fast charging | IPX8; wireless charging support; Pixel Buds USB-C headphones in the box | IP68; wireless charging support; Pixel Buds USB-C headphones in the box | |
Price off-contract (USD) | $799 (64GB), $899 (128GB) | $899 (64GB), $999 (128GB) | Now down to: $499 (64GB); $599 (128GB) | Now down to: $599 (64GB); $699 (128GB) | |
Price (GBP) | £669 (64GB) | £829 (64GB) | £739 (64GB); £839 (128GB) | £869 (64GB); £969 (128GB) | |
Price (AUD) | TBD | TBD | AU$1,199 (64GB); AU$1,349 (128GB) | AU$1,349 (63GB); AU$1,499 (128GB) |
And if you compare these pixel devices you see Google wants to give the best device we ever had, the pixel 4 and pixel 4 XL which has no notch it just win the heart very easily with the help of there look and camera’s.
It has no fingerprint scanner but why because Google has another plan for that so, google give us a google’s new face set up to unlock the phone this is the first pixel we ever had without fingerprint.
Cameras are one of the most important thing that google give us in pixels now you can click the photos in portrait mode better by using both rear cameras, google says that it can improve the quality of photo by cutting the edge, better blur, and in the dark it work as good as in day light. So, for those who are photographers or who camera lovers can buy this smartphone without any confusion.
But there is bad new for Indian Pixel lovers this time it doesn’t launch in India, There are various reasons why Google doesn’t launch the Pixel in India it including ‘local trends’ and ‘product features’, and one of the most important reasons why pixel doesn’t launch in India is because of Project Soli, The Motion Sense radar chip used in Project Soli has 60GHz mmWave frequency band and these frequency doesn’t open by government of India for commercial use.
But there is also a good news that may be in future google prepare devices to launch in India, so, wait till than. So, this is the best smart phone we have till now if you are going to buy it please comment and if you are not than tell me why not ? And for more information click here.